Subsidiaries
SPVs Financials 2025-26
| Sr. No. | Name | Download |
|---|---|---|
| 1 | SIGNED Standalone UVSE Solar Park Private Limited 2025-26 | Download |
| 2 | Standalone Lithina Energy Solutions Private Limited 2025-26 | Download |
| 3 | Standalone Solar91 Project Seven Private Limited 2025-26 | Download |
| 4 | Standalone Ultra Vibrant Impex Private Limited 2025-26 | Download |
| 5 | Standalone Ultra Vibrant Mercentile Private Limited 2025-26 | Download |
| 6 | Standalone Ultra Vibrant Zedbox Private Limited 2025-26 | Download |
| 7 | Standalone UVSE Green Energy Private Limited 2025-26 | Download |
| 8 | Standalone UVSE Project Eighteen Private Limited 2025-26 | Download |
| 9 | Standalone UVSE Project Eleven Private Limited 2025-26 | Download |
| 10 | Standalone UVSE Project Seventeen Private Limited 2025-26 | Download |
| 11 | Standalone UVSE Project Sixteen Private Limited 2025-26 | Download |
| 12 | Standalone UVSE Project Twelve Private Limited 2025-26 | Download |
| 13 | Standalone UVSE Renewable Power Private Limited 2025-26 | Download |
Planning Your Next Energy Project?
Connect with our team to discuss your project requirements and discover how Ultravibrant can support your renewable energy goals.